Highlight:
*Original ZOPO C3 3G Phone
*MTK6589T Quad Core 1.5GHz
*1GB RAM 16GB ROM
*5.0 inch FHD IPS Screen 1080x1920 Pixels
*Android 4.2 Operating System
*Cameras Front 5.0MP Back 13.0MP
Model | ZOPO C3 |
Screen Information | 5" 5 Point touch FHD Capacitive Screen |
Resolution | 1920x1080 px |
Band (Network) | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/2100MHz | |
OS | Android 4.2.1 |
CPU | MTK6589T Quad Core 1.5GHz |
GPU | PowerVR SGX 544MP |
Ram | 1GB |
ROM | 16GB |
Storage | External memory: TF card up to 64GB (not included) |
Sim Card | Dual SIM Card Dual Standby |
Camera | Rear Camera: 13MP |
Front Camera: 5MP with Flashlight | |
Bluetooth | Bluetooth 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes, Earphone Needed |
JAVA | N/A |
WIFI | Yes, 802.11 b/g/n |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
Media Formats | Picture format: JPEG, GIF, BMP, PNG Video format: 3GP, MP4, AVI Music format: AAC, AMR, MP3, OGG, WAV MS Office format: Word, Excel, PPT E-book format: TXT Live wallpaper support: Yes Games: Android APK |
Connectivity | 2 x SIM Slot (Standard) TF card slot Micro USB host 3.5mm audio out port Microphone Speaker |
General | |
Language | Multi- language support, details in the description Screenshot |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Standby Time | About 2~3 days |
Other Feature | WIFI, FM radio, Bluetooth, Ebook, Email, Messaging |
Wallpapers, Calendar, Calculator, Clock, Camera, Super Compass, Play Store, etc | |
Dimensions | 143x70x8.5 |
Net Weight(Including battery) | 160g |
Package Contents | 1 x 2000mAh Battery |
1 x Micro-usb Cable | |
1 x Charger | |
1 x Earphone | |
1 x User Manual |
No comments:
Post a Comment