- 5.7 inch FHD Screen 1920x1080 Pixels
- MTK6589T Quad Core 1.5GHz
- Android 4.2 Operating System
- 1GB RAM 16GB ROM
- GSM WCDMA Dual SIM Dual Standby
- Cameras Front 8.0 MP Back 13.0MP
- Bult-in WiFi Bluetooth GPS FM Radio
| Model | THL W9 Beyond |
| Screen Information | 5.7 Inch FHD Multi Touch capacitive screen |
| Resolution | FHD IPS 1920 x 1080 pixels |
| Band (Network) | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/2100MHz | |
| OS | Android 4.2 |
| CPU | MTK6589T Quad core,1.5GHz |
| GPU | GPU: PowerVR SGX 544MP |
| RAM | 1GB |
| ROM | 16GB |
| Storage | External memory: TF card up to 32GB (Not included) |
| Sim Card | Dual SIM Card |
| Camera | www.chinasolomobi.com tested Back camera: 13.0MP |
| Front camera: 8.0MP | |
| Bluetooth | Bluetooth 2.1 |
| GPS | Yes,built in/Support A-GPS |
| FM Radio | Yes,earphone needed |
| JAVA | N/A |
| WIFI | Yes, IEEE 802.11 b/g |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| Media Formats | Picture format: JPEG, GIF, BMP, PNG Video format: 3GP, MP4, AVI Music format: AAC, AMR, MP3, OGG, WAV MS Office format: Word, Excel, PPT E-book format: TXT Live wallpaper support: Yes Games: Android APK |
| Connectivity | 2 x SIM Slot (Standard) TF card slot USB 2.0 host 3.5mm audio out port Microphone Speaker |
| General | |
| Language | Multi-language support, details in the description Screenshot |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| Standby Time | About 5~7 days |
| Other Feature | 3G, WIFI, GPS, FM radio, Bluetooth, Ebook, Email, Messaging |
| wallpapers, calendar, calculator, clock, camera, super compass, Play Store, etc | |
| Dimensions | 159.3 x 82.8 x 10.2 mm |
| Net Weight(Including battery) | 225g |
| Package Contents | 1 x 2300mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |

No comments:
Post a Comment