http://www.chinasolomobi.com/productview-4937-key-Voto-X2-5.0inch-OGS-2GB-RAM-32GB-FHD-1920x1080-MTK6589T-Quad-core-1.5ghz-13.0MP-Dual-Camera-WCDMA-smartphone.html
MTK6589T Quad Core 1.5GHz
2GB RAM 32GB ROM
5.0inch FHD Screen 1920x1080 Pixels
Android 4.2 Operating SystemCameras Front 2.0MP Back 13.0MP
Function | VOTO X2 (US$305.99) | UMI X2 (2GB RAM version) (US$305.99) | |||||||
Screen | 5"FHQ OGS 5 Point Touch Capacitive Screen | 5" FHD 5 Point Touch Capacitive Screen | |||||||
Resolution | 1920x1080 pixels | 1920x1080 pixels | |||||||
Operating System | Android 4.2.1 | Android 4.2.1 | |||||||
CPU | MTK6589T Quad Core 1.5GHz | MTK6589 Quad Core 1.2GHz | |||||||
GPU | PowerVR SGX544 MP | PowerVR SGX544 MP | |||||||
RAM | 2GB | 2GB RAM | |||||||
ROM | 32GB | 32GB ROM | |||||||
Webcam | Dual Camera Front 2.0MP Back 13.0MP | Dual Camera Front 2.0MP Back 13.0MP | |||||||
Wireless | Yes, 802.11b/g/n | Yes, 802.11b/g/n | |||||||
2G | GSM 850/900/1800/1900MHz | GSM 900/1800MHz | |||||||
3G | WCDMA 900/2100MHz | WCDMA 2100MHz | |||||||
Sim Card | Dual Sim Dual Standby | Dual Sim Dual Standby | |||||||
Bluetooth | Yes | Yes | |||||||
GPS | Yes,Supprot A-GPS | Yes,Supprot A-GPS | |||||||
Data transfer | USB/Bluetooth | USB/Bluetooth | |||||||
Power | |||||||||
Battery | 2300mAh | 2500mAh | |||||||
Standby Time | Up to 2-3 days | Up to 2-3 days | |||||||
Power Device | AC Adapter Input 100/240V (5V 1A USB Charger) | AC Adapter Input 100/240V (5V 1A USB Charger) | |||||||
Device Specification | |||||||||
Color | Black/ White | Black/ White | |||||||
Dimensions | 141x71x9mm | 141x71x9 mm | |||||||
New Weight | 180g | 110g | |||||||
Ports | 1 x Micro USB Port | 1 x Micro USB Port | |||||||
1 x Earphone Jack | 1 x Earphone Jack | ||||||||
Accessories | 1 x 2300 mAh Battery | 1 x 2500 mAh Battery | |||||||
1 x Micro USB Cable | 1 x Micro USB Cable | ||||||||
1 x Charger (5V-1A) | 1 x Charger (5V-1A) | ||||||||
1 x User's Manual | 1 x User's Manual |
No comments:
Post a Comment