6inch GT-N7200 Android 4.2 MTK6589 Quad Core 1.2GHz 1GB RAM 4GB ROM HD Dual Sim 8.0MP smart phone
Highlight:
Latest GT-N7200 3G phone
6inch 5 Point touch Capacitive Screen 854x480 pixels
MTK6589 Quad Core 1.2GHz
Dual Camera Front 2.0MP Back 8.0MPDual Sim Dual Standby
Android 4.2 Operating System
1GB RAM 4GB Nand FlashGPS/WIFI/Bluetooth/WCDMA
Highlight:
Latest GT-N7200 3G phone
6inch 5 Point touch Capacitive Screen 854x480 pixels
MTK6589 Quad Core 1.2GHz
Dual Camera Front 2.0MP Back 8.0MPDual Sim Dual Standby
Android 4.2 Operating System
1GB RAM 4GB Nand FlashGPS/WIFI/Bluetooth/WCDMA
Model | GT-N7200 |
Screen Information | 6 Inch 5 Point Touch Capacitive Screen |
Resolution | 854x480 pixels |
Band (Network) | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 2100MHz | |
OS | Android 4.2 |
CPU | MTK6589 Quad Core, 1.2GHz |
GPU | PowerVR SGX 544MP |
Ram | 1GB |
ROM | 4GB |
Storage | External memory: TF card up to 32GB (not included) |
Sim Card | Dual SIM Card Dual Standby |
Camera | www.chinasolomobi.com tested Rear Camera: 8.0MP |
Front Camera: 2.0MP | |
Bluetooth | Yes |
GPS | Yes, Built-in |
FM Radio | Yes, Earphone Needed |
JAVA | N/A |
WIFI | Yes, 802.11 b/g/n |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
Media Formats | Picture format: JPEG, GIF, BMP, PNG Video format: 3GP, MP4, AVI Music format: AAC, AMR, MP3, OGG, WAV MS Office format: Word, Excel, PPT E-book format: TXT Live wallpaper support: Yes Games: Android APK |
Connectivity | 2 x SIM Slot (Standard) TF card slot Micro USB host 3.5mm audio out port Microphone Speaker |
General | |
Language | Multi- language support, details in the description Screenshot |
Message | SMS/MMS |
Input | Handwrite/Keypad |
Standby Time | About 2~3 days |
Other Feature | WIFI, GPS, FM radio, Bluetooth, Ebook, Email, Messaging, |
Wallpapers, Calendar, Calculator, Clock, Camera, Super Compass, Play Store, etc | |
Dimensions | 159x 89 x 10mm |
Net Weight(Including battery) | 242g |
Package Contents | 2 x 1500mAh Battery |
1 x Micro-usb Cable | |
1 x Earphone | |
1 x User Manual |
No comments:
Post a Comment